HP Cone Crusher Specification:
Model | Cavity | Standard Type | Short Type | Power | Capacity (t/h) | ||
Feeding Size (mm) | Min Discharging Size (mm) | Feeding Size (mm) | Min Discharging Size (mm) | (kw) | |||
XHP200 | Super coarse | 132-200 | 90-250 | ||||
Coarse | 185 | 19 | 76 | 10 | |||
Medium | 125 | 17 | 54 | 6 | |||
Fine | 95 | 13 | 23 | 6 | |||
Super Fine | 10 | 5 | |||||
XHP300 | Super coarse | 230 | 25 | 180-250 | 115-440 | ||
Coarse | 210 | 20 | 75 | 10 | |||
Medium | 150 | 15 | 50 | 8 | |||
Fine | 105 | 10 | 20 | 6 | |||
Super Fine | 20 | 6 | |||||
XHP400 | Super coarse | 295 | 30 | 280-355 | 140-630 | ||
Coarse | 250 | 25 | 90 | 10 | |||
Medium | 195 | 20 | 50 | 8 | |||
Fine | 110 | 14 | 40 | 6 | |||
Super Fine | 30 | 6 | |||||
XHP500 | Super coarse | 330 | 30 | 355-450 | 175-790 | ||
Coarse | 285 | 25 | 90 | 13 | |||
Medium | 200 | 20 | 55 | 10 | |||
Fine | 133 | 16 | 40 | 8 | |||
Super Fine | 35 | 6 | |||||
XHP800 | Super coarse | 353 | 32 | 550-630 | 260-1200 | ||
Coarse | 297 | 32 | 155 | 13 | |||
Medium | 267 | 25 | 92 | 10 | |||
Fine | 219 | 16 | 33 | 6 | |||
Super Fine |
没有评论:
发表评论