350tph jaw crusher crushing production line.
our website:www.zxrockcrusher.com/product/jaw-crusher.html
Jiaozuo Zhongxin Heavy Industrial Machinery Co.,Ltd is a crushing and screening equipment manufacturer in China.We are a professional crushing equipment manufacturer with the most advanced technology and large factories. You can also leave a message to tell your needs, we will contact you! If you prefer you can contact us: URL:www.zxcrusher.com, E-mail: sales@hicrusher.com, Phone:0086-371-67660555, Whatsapp:+86-13676922906, Skype:zxcrushers@outlook.com, URL: www.zxcrusher.com.
Type |
Dia. of Cone
(mm)
|
Adjusting Range
of Discharge Opening
(mm)
|
Max Feed Size
(mm)
| Capacity (t/h) | Motor Power (kw) | Weight (t) |
Overall Dimension
(mm)
|
PYB-600 | 600 | 12-25 | 65 | 15-25 | 30 | 5.5 | 1740×1225×1940 |
PYD-600 | 3-13 | 36 | 5-23 | 30 | 5.5 | 1740×1225×1940 | |
PYB-900 | 900 | 15-50 | 115 | 50-90 | 55 | 10.18 | 1990×1640×2380 |
PYZ-900 | 5-20 | 60 | 20-65 | 55 | 10.19 | 1990×1640×2380 | |
PYD-900 | 3-13 | 40 | 15-50 | 55 | 10.27 | 1990×1640×2380 | |
PYB-1200 | 1200 | 20-50 | 145 | 110-200 | 110 | 24.7 | 2805×2300×2980 |
PYZ-1200 | 8-26 | 100 | 50-150 | 110 | 25 | 2805×2300×2980 | |
PYD-1200 | 3-15 | 50 | 18-105 | 110 | 25.6 | 2805×2300×2980 | |
PYB-1750 | 1750 | 25-60 | 215 | 280-480 | 155-160 | 50.6 | 3610×2950×4185 |
PYZ-1750 | 10-30 | 185 | 115-320 | 155-160 | 51 | 3610×2950×4185 | |
PYD-1750 | 5-15 | 85 | 75-230 | 155-160 | 50.5 | 3610×2950×4185 | |
PYB-2200 | 2200 | 30-60 | 300 | 590-1000 | 260-280 | 84 | 4790×3430×5080 |
PYZ-2200 | 10-30 | 235 | 200-580 | 260-280 | 85 | 4790×3430×5080 | |
PYD-2200 | 5-16 | 110 | 120-370 | 260-280 | 85 | 4790×3430×485 |
Model | Cavity | Standard Type | Short Type | Power | Capacity (t/h) | ||
Feeding Size (mm) | Min Discharging Size (mm) | Feeding Size (mm) | Min Discharging Size (mm) | (kw) | |||
XHP200 | Super coarse | 132-200 | 90-250 | ||||
Coarse | 185 | 19 | 76 | 10 | |||
Medium | 125 | 17 | 54 | 6 | |||
Fine | 95 | 13 | 23 | 6 | |||
Super Fine | 10 | 5 | |||||
XHP300 | Super coarse | 230 | 25 | 180-250 | 115-440 | ||
Coarse | 210 | 20 | 75 | 10 | |||
Medium | 150 | 15 | 50 | 8 | |||
Fine | 105 | 10 | 20 | 6 | |||
Super Fine | 20 | 6 | |||||
XHP400 | Super coarse | 295 | 30 | 280-355 | 140-630 | ||
Coarse | 250 | 25 | 90 | 10 | |||
Medium | 195 | 20 | 50 | 8 | |||
Fine | 110 | 14 | 40 | 6 | |||
Super Fine | 30 | 6 | |||||
XHP500 | Super coarse | 330 | 30 | 355-450 | 175-790 | ||
Coarse | 285 | 25 | 90 | 13 | |||
Medium | 200 | 20 | 55 | 10 | |||
Fine | 133 | 16 | 40 | 8 | |||
Super Fine | 35 | 6 | |||||
XHP800 | Super coarse | 353 | 32 | 550-630 | 260-1200 | ||
Coarse | 297 | 32 | 155 | 13 | |||
Medium | 267 | 25 | 92 | 10 | |||
Fine | 219 | 16 | 33 | 6 | |||
Super Fine |
Tel: | +86-371-67660555 |
Email: | sales@zxcrusher.com |
Skype: | jzxhkj |